<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avtar Singh Kohli</title>
	<atom:link href="http://askohli.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://askohli.net</link>
	<description>BE(Software) BBus.(Finance)</description>
	<lastBuildDate>Sat, 06 Mar 2010 02:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Patient Information Management: Application of Performance Theories for Healthcare</title>
		<link>http://askohli.net/?p=151</link>
		<comments>http://askohli.net/?p=151#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:03:33 +0000</pubDate>
		<dc:creator>avtar_85</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://askohli.net/?p=151</guid>
		<description><![CDATA[Patient Information Management: Application of Performance Theories for Healthcare This paper conceptualises the development of a Patient Information Management system to assist health care professionals and carers in providing an enhanced level of support to patients. By focusing on throughput analysis and mission criticality the system designers can make valued judgement on the needs of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ieeexplore.ieee.org/xpl/freeabs_all.jsp?arnumber=5381221">Patient Information Management: Application of Performance Theories for Healthcare</a></p>
<p>This paper conceptualises the development of a Patient Information Management system to assist health care professionals and carers in providing an enhanced level of support to patients. By focusing on throughput analysis and mission criticality the system designers can make valued judgement on the needs of the professional and system’s long term requirements.</p>
<p>Click <a href="http://www.computer.org/portal/web/csdl/doi/10.1109/ICIMT.2009.32" target="_blank">here</a> for Details .</p>
]]></content:encoded>
			<wfw:commentRss>http://askohli.net/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Capstone Report</title>
		<link>http://askohli.net/?p=69</link>
		<comments>http://askohli.net/?p=69#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:05:12 +0000</pubDate>
		<dc:creator>avtar_85</dc:creator>
				<category><![CDATA[C# Development]]></category>
		<category><![CDATA[capstone project]]></category>

		<guid isPermaLink="false">http://askohli.net/pro/?p=69</guid>
		<description><![CDATA[latest capstonereport_fixedversion_18jun091]]></description>
			<content:encoded><![CDATA[<p>latest <a href="http://askohli.net/wp-content/uploads/2009/06/capstonereport_fixedversion_18jun091.doc">capstonereport_fixedversion_18jun091</a></p>
]]></content:encoded>
			<wfw:commentRss>http://askohli.net/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capstone App Video</title>
		<link>http://askohli.net/?p=54</link>
		<comments>http://askohli.net/?p=54#comments</comments>
		<pubDate>Thu, 04 Jun 2009 05:31:55 +0000</pubDate>
		<dc:creator>avtar_85</dc:creator>
				<category><![CDATA[C# Development]]></category>
		<category><![CDATA[capstone project]]></category>

		<guid isPermaLink="false">http://askohli.net/pro/?p=54</guid>
		<description><![CDATA[Download here]]></description>
			<content:encoded><![CDATA[<p><object style="width: 600px; height: 550px;" classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="600" height="550" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="autoplay" value="false" /><param name="scale" value="tofit" /><param name="src" value="http://www.askohli.net/wp-content/uploads/2009/06/bsr-20090604-212336.avi" /><param name="align" value="left" /><embed style="width: 600px; height: 550px;" type="video/quicktime" width="600" height="550" src="http://www.askohli.net/wp-content/uploads/2009/06/bsr-20090604-212336.avi" align="left" scale="tofit" autoplay="false"></embed></object></p>
<p><a href="http://www.askohli.net/wp-content/uploads/2009/06/bsr-20090604-212336.avi">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://askohli.net/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.askohli.net/wp-content/uploads/2009/06/bsr-20090604-212336.avi" length="67896320" type="video/x-msvideo" />
		</item>
	</channel>
</rss>
